Florence joyner biography
•
Florence Griffith Joyner
American track and field hurdle athlete (1959–1998)
Florence Griffith Joyner | |||
---|---|---|---|
Griffith Joyner in 1988 | |||
In office 1993–1998 Serving with Tom McMillen[1] | |||
President | Bill Clinton | ||
Preceded by | Arnold Schwarzenegger (as chairman) | ||
Succeeded by | Lee Haney (as chair) | ||
Born | Florence Delorez Griffith[2] (1959-12-21)December 21, 1959[3] Los Angeles, California, U.S.[3] | ||
Died | September 21, 1998(1998-09-21) (aged 38)[3] Mission Viejo, California, U.S.[3] | ||
Resting place | El Toro Memorial Park, Lake Forest, California, U.S. | ||
Sports career | |||
Nickname | Flo-Jo[3] | ||
National team | United States | ||
Height | 5 ft 7 in (170 cm)[3] | ||
Weight | 126 lb (57 kg)[3] | ||
Event(s) | 100 meters, 200 meters | ||
Club | Tiger World Class Athletic Club West Coast Athletic Club | ||
Retired | 1989 | ||
Personal bests | 10 • There’s Only One Flo-Jo: Everything You Need to Know About the Fastest Woman of All TimeNew perk! Get after it with local recommendations just for you. Discover nearby events, routes out your door, and hidden gems when you sign up for the Local Running Drop. For one glorious, perfect årstid in 1988, Florence Griffith Joyner — better known as “Flo-Jo” — did things on the track that no woman had ever done before nor has managed to replicate since. The fastest woman on the planet set world record times of 10.49 for the 100 meters and 21.34 for the 200 meters that still stand today, and she did it in style — sporting six and a half inch acrylic nails, long, flowing hair, a full face of makeup and self-designed race kits with asymmetrical, one-legged bodysuits, lace detailing and color-blocked bikini bottoms. “Dress good to look good. Look good to feel good. And feel good to run fast!” she said of her on-the-track fashion statements. That sentiment has inspired an entire generat • "[Florence Griffith Joyner] was someone who wanted to make a fashion statement, as well as do it while running so fast you could barely see the fashion,"says Phil Hersh of the Chicago Tribune on ESPN Classic's SportsCentury series.
In 1988, FloJo arrived in Korea for the Olympics as the favorite to win the 100- and 200-meter dashes. Just two months earlier at the U.S. Olympic Trials, she obliterated Evelyn Ashford's world record of 10.76 seconds in the 100 with her time of 10.49 and ran the four fastest 100s ever (though one was wind-aided). She also set an American record in winning the 200. In the 100-meter final in Seo |